<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-Def Digest: The Bonus ViewAspect Ratio Archives - High-Def Digest: The Bonus View</title>
	<atom:link href="https://www.highdefdigest.com/blog/tag/aspect-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.highdefdigest.com/blog/tag/aspect-ratio/</link>
	<description>A High-Def Digest Blog</description>
	<lastBuildDate>Wed, 13 May 2020 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
		<item>
		<title>The Shape of Blockbuster Movies</title>
		<link>https://www.highdefdigest.com/blog/blockbuster-aspect-ratio-chart/</link>
		<comments>https://www.highdefdigest.com/blog/blockbuster-aspect-ratio-chart/#comments</comments>
		<pubDate>Thu, 07 Aug 2014 13:00:30 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[At the Movies]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[Panavision]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=64209</guid>
		<description><![CDATA[<p>Apropos of a long-winded argument that has raged in another post on this blog this week, I&#8217;ve taken the considerable time and effort to prepare a chart breaking down the last 20+ years of blockbuster movies, sorted by aspect ratio. Enjoy! First, let&#8217;s set some parameters: A lot of hot air was expended in the...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/blockbuster-aspect-ratio-chart/">The Shape of Blockbuster Movies</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/blockbuster-aspect-ratio-chart/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/08/panavision-logo-300x199.jpg" length="7372" type="image/jpg" />
	</item>
		<item>
		<title>Defying the Tyranny of Widescreen</title>
		<link>https://www.highdefdigest.com/blog/vertical-cinema/</link>
		<comments>https://www.highdefdigest.com/blog/vertical-cinema/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 13:00:04 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[At the Movies]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Movie Theaters]]></category>
		<category><![CDATA[Vertical Cinema]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=60994</guid>
		<description><![CDATA[<p>Do you bemoan the fact that televisions ever moved from the old squarish 4:3 aspect ratio to the wider 16:9 HDTV standard? Do you regard my series of blog posts about Constant Image Height home theater with derision? (At least one of our readers sure does.) Do you take videos on your phone in Portrait...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/vertical-cinema/">Defying the Tyranny of Widescreen</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/vertical-cinema/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/03/vertical-cinema3-300x109.jpg" length="9851" type="image/jpg" />
	</item>
		<item>
		<title>Constant Image Height on a Budget: The Panamorph CineVista Anamorphic Lens</title>
		<link>https://www.highdefdigest.com/blog/panamorph-cinevista-review/</link>
		<comments>https://www.highdefdigest.com/blog/panamorph-cinevista-review/#comments</comments>
		<pubDate>Wed, 21 Aug 2013 19:00:22 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Panamorph]]></category>
		<category><![CDATA[Projector]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=54159</guid>
		<description><![CDATA[<p>In my Constant Image Height Refresher article a few weeks ago, I explained the two different ways of projecting a 2.35:1 movie picture onto a 2.35:1 screen in your home theater, either by the &#8220;Zoom Method&#8221; or by using an anamorphic lens attachment. Each process has its pros and cons. Zooming is easier and cheaper,...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/panamorph-cinevista-review/">Constant Image Height on a Budget: The Panamorph CineVista Anamorphic Lens</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/panamorph-cinevista-review/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/07/Panamorph-banner-300x102.jpg" length="6392" type="image/jpg" />
	</item>
		<item>
		<title>Where Movies and Home Theater Fail Math &#8211; How 2.35 = 2.40</title>
		<link>https://www.highdefdigest.com/blog/constant-image-height-refresher-2013-part2/</link>
		<comments>https://www.highdefdigest.com/blog/constant-image-height-refresher-2013-part2/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 19:00:28 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[A Beautiful Mind]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Russell Crowe]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=54240</guid>
		<description><![CDATA[<p>In my Constant Image Height Refresher article the other day, I made a brief reference to the distinction between &#8220;2.35:1&#8221; and &#8220;2.40:1,&#8221; the two aspect ratio terms commonly used to describe &#8220;scope&#8221; widescreen movies. I didn&#8217;t have the time or space there to explain the actual difference between the two, or the mathematically-illogical reason that...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/constant-image-height-refresher-2013-part2/">Where Movies and Home Theater Fail Math &#8211; How 2.35 = 2.40</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/constant-image-height-refresher-2013-part2/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/07/math-chalkboard-300x102.jpg" length="9901" type="image/jpg" />
	</item>
		<item>
		<title>A Constant Image Height Refresher</title>
		<link>https://www.highdefdigest.com/blog/constant-image-height-refresher-2013/</link>
		<comments>https://www.highdefdigest.com/blog/constant-image-height-refresher-2013/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 19:00:52 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Das Boot]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Jaws]]></category>
		<category><![CDATA[Panamorph]]></category>
		<category><![CDATA[Projector]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=54115</guid>
		<description><![CDATA[<p>If projector owners are a niche within the home theater hobby, Constant Image Height projection users are a niche within a niche. A lot of that comes down to a simple lack of understanding. Also significant obstacles, however, are the complexity and expense of setting up a proper CIH system, which many viewers (even projector...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/constant-image-height-refresher-2013/">A Constant Image Height Refresher</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/constant-image-height-refresher-2013/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/07/Jaws-CIH-banner-300x102.jpg" length="11371" type="image/jpg" />
	</item>
		<item>
		<title>The Truth About Aspect Ratios</title>
		<link>https://www.highdefdigest.com/blog/truth-about-aspect-ratios/</link>
		<comments>https://www.highdefdigest.com/blog/truth-about-aspect-ratios/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 19:00:06 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[VistaVision]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=53182</guid>
		<description><![CDATA[<p>Recently, a site called Filmmaker IQ launched an interesting web video that attempts to provide a beginner&#8217;s guide to the concept of aspect ratios, and to explain why not all movies are the same shape as one another. As a home theater advocate, I love and support this sort of thing. Unfortunately, as a pedantic...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/truth-about-aspect-ratios/">The Truth About Aspect Ratios</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/truth-about-aspect-ratios/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/06/aspect-ratios-300x102.jpg" length="9342" type="image/jpg" />
	</item>
		<item>
		<title>Perhaps Wider Isn&#8217;t Always Better</title>
		<link>https://www.highdefdigest.com/blog/toshiba-21x9-ultrabook-laptop/</link>
		<comments>https://www.highdefdigest.com/blog/toshiba-21x9-ultrabook-laptop/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:00:13 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Cinema 21:9]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Toshiba]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=36060</guid>
		<description><![CDATA[<p>Regular readers of this blog know that I&#8217;m a proponent of Constant Image Height display in my home theater. Just last week, I posted about an interesting new technology that could improve the resolution of Blu-ray discs to benefit CIH projection. However, even I have to concede that the aesthetic advantages of a Cinemascope-shaped screen...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/toshiba-21x9-ultrabook-laptop/">Perhaps Wider Isn&#8217;t Always Better</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/toshiba-21x9-ultrabook-laptop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2012/06/toshiba-ultrabook21-300x102.jpg" length="6319" type="image/jpg" />
	</item>
		<item>
		<title>&#8220;Folded Space&#8221; Squeezes More Resolution into a Blu-ray Image</title>
		<link>https://www.highdefdigest.com/blog/folded-space/</link>
		<comments>https://www.highdefdigest.com/blog/folded-space/#comments</comments>
		<pubDate>Thu, 31 May 2012 19:00:17 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Blu-ray & Discs]]></category>
		<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray Player]]></category>
		<category><![CDATA[Cinema 21:9]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Folded Space]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Panamorph]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=35442</guid>
		<description><![CDATA[<p>Constant Image Height projection may still be a small niche within the home theater hobby, but its advocates (myself included) are passionate about the benefits of a proper &#8220;scope&#8221; presentation for movies on a 2.35:1 screen. One potential drawback of this practice, however, is the limited resolution available on a letterboxed Blu-ray disc. A new...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/folded-space/">&#8220;Folded Space&#8221; Squeezes More Resolution into a Blu-ray Image</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/folded-space/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2012/05/folded-space-300x102.jpg" length="12563" type="image/jpg" />
	</item>
		<item>
		<title>Mid-Week Poll: The Great &#8216;Ghost Protocol&#8217; Aspect Ratio Debate</title>
		<link>https://www.highdefdigest.com/blog/mission-impossible-ghost-protocol-aspect-ratio-poll/</link>
		<comments>https://www.highdefdigest.com/blog/mission-impossible-ghost-protocol-aspect-ratio-poll/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:00:06 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Blu-ray & Discs]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Brad Bird]]></category>
		<category><![CDATA[Christopher Nolan]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[Mission Impossible]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Tron]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=33228</guid>
		<description><![CDATA[<p>Some of our readers may have noticed that yesterday&#8217;s Blu-ray post created quite a little kerfuffle in the Comments section about director Brad Bird&#8217;s decision to present &#8216;Mission: Impossible – Ghost Protocol&#8216; on Blu-ray in a constant 2.35:1 aspect ratio, without the shifting ratios that were seen in IMAX theatrical screenings. Where do you fall...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/mission-impossible-ghost-protocol-aspect-ratio-poll/">Mid-Week Poll: The Great &#8216;Ghost Protocol&#8217; Aspect Ratio Debate</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/mission-impossible-ghost-protocol-aspect-ratio-poll/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2012/04/mi4b1-300x102.jpg" length="9652" type="image/jpg" />
	</item>
		<item>
		<title>&#8216;Transformers&#8217; Trailer with 21:9 Enhancement on VUDU</title>
		<link>https://www.highdefdigest.com/blog/transformers-anamorphic-trailer/</link>
		<comments>https://www.highdefdigest.com/blog/transformers-anamorphic-trailer/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:00:41 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Streaming & VOD]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Movie Trailers]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[VUDU]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=20466</guid>
		<description><![CDATA[<p>Constant Image Height home theater viewers take note: VUDU now offers (for free) the &#8216;Transformers: Dark of the Moon&#8217; teaser trailer in high definition with 21:9 anamorphic enhancement. It&#8217;s not much, but it&#8217;s something. I expect that the majority of people reading this blog post will probably have no idea what I&#8217;m babbling on about....</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/transformers-anamorphic-trailer/">&#8216;Transformers&#8217; Trailer with 21:9 Enhancement on VUDU</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/transformers-anamorphic-trailer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2011/08/transformers-anamorphic-300x102.jpg" length="13399" type="image/jpg" />
	</item>
		<item>
		<title>&#8216;Barry Lyndon&#8217; Aspect Ratio Controversy Solved</title>
		<link>https://www.highdefdigest.com/blog/barry-lyndon-aspect-ratio/</link>
		<comments>https://www.highdefdigest.com/blog/barry-lyndon-aspect-ratio/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:00:34 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Blu-ray & Discs]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Barry Lyndon]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Leon Vitali]]></category>
		<category><![CDATA[Stanley Kubrick]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=17631</guid>
		<description><![CDATA[<p>We home theater fans can be nit-picky types, sometimes obsessing over pixel-by-pixel imperfections in the latest Blu-ray releases. One such controversy erupted at the end of May when Stanley Kubrick&#8217;s &#8216;Barry Lyndon&#8217; was released on the format in an aspect ratio slightly different than what people assumed it should be. After much arguing, a definitive...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/barry-lyndon-aspect-ratio/">&#8216;Barry Lyndon&#8217; Aspect Ratio Controversy Solved</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/barry-lyndon-aspect-ratio/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2011/06/lyndon-letter-banner-300x102.jpg" length="4808" type="image/jpg" />
	</item>
		<item>
		<title>Wider Is Better</title>
		<link>https://www.highdefdigest.com/blog/superwide235-projector/</link>
		<comments>https://www.highdefdigest.com/blog/superwide235-projector/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:00:03 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[CEDIA Expo]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[ProjectionDesign]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[SuperWide 235]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=6246</guid>
		<description><![CDATA[<p>I recently posted about the Philips Cinema 21:9 TV, which is the first (and currently only) HDTV designed in a wider aspect ratio to support Constant Image Height display. Now, a company from Norway has done that one better by announcing at CEDIA the world&#8217;s first native 2.35:1 projector. This has certainly gotten my attention....</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/superwide235-projector/">Wider Is Better</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/superwide235-projector/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2010/09/superwide235-300x103.jpg" length="6577" type="image/jpg" />
	</item>
	</channel>
</rss>
