<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-Def Digest: The Bonus ViewCinema 21:9 Archives - High-Def Digest: The Bonus View</title>
	<atom:link href="https://www.highdefdigest.com/blog/tag/cinema-219/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.highdefdigest.com/blog/tag/cinema-219/</link>
	<description>A High-Def Digest Blog</description>
	<lastBuildDate>Wed, 13 May 2020 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
		<item>
		<title>Perhaps Wider Isn&#8217;t Always Better</title>
		<link>https://www.highdefdigest.com/blog/toshiba-21x9-ultrabook-laptop/</link>
		<comments>https://www.highdefdigest.com/blog/toshiba-21x9-ultrabook-laptop/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:00:13 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[Mobile & Gadgets]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Cinema 21:9]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Toshiba]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=36060</guid>
		<description><![CDATA[<p>Regular readers of this blog know that I&#8217;m a proponent of Constant Image Height display in my home theater. Just last week, I posted about an interesting new technology that could improve the resolution of Blu-ray discs to benefit CIH projection. However, even I have to concede that the aesthetic advantages of a Cinemascope-shaped screen...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/toshiba-21x9-ultrabook-laptop/">Perhaps Wider Isn&#8217;t Always Better</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/toshiba-21x9-ultrabook-laptop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2012/06/toshiba-ultrabook21-300x102.jpg" length="6319" type="image/jpg" />
	</item>
		<item>
		<title>&#8220;Folded Space&#8221; Squeezes More Resolution into a Blu-ray Image</title>
		<link>https://www.highdefdigest.com/blog/folded-space/</link>
		<comments>https://www.highdefdigest.com/blog/folded-space/#comments</comments>
		<pubDate>Thu, 31 May 2012 19:00:17 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Blu-ray & Discs]]></category>
		<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray Player]]></category>
		<category><![CDATA[Cinema 21:9]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Folded Space]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Panamorph]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=35442</guid>
		<description><![CDATA[<p>Constant Image Height projection may still be a small niche within the home theater hobby, but its advocates (myself included) are passionate about the benefits of a proper &#8220;scope&#8221; presentation for movies on a 2.35:1 screen. One potential drawback of this practice, however, is the limited resolution available on a letterboxed Blu-ray disc. A new...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/folded-space/">&#8220;Folded Space&#8221; Squeezes More Resolution into a Blu-ray Image</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/folded-space/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2012/05/folded-space-300x102.jpg" length="12563" type="image/jpg" />
	</item>
		<item>
		<title>Reading Consumer Reports for TV Advice? Don’t.</title>
		<link>https://www.highdefdigest.com/blog/consumer-reports-tv-reviews/</link>
		<comments>https://www.highdefdigest.com/blog/consumer-reports-tv-reviews/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:00:00 +0000</pubDate>
		<dc:creator>Dick Ward</dc:creator>
				<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Cinema 21:9]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Vizio]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=10502</guid>
		<description><![CDATA[<p>The 2011 Consumer Electronics Show was an eye-opening experience in many regards. I was able to gain some knowledge from a roundtable with Samsung&#8217;s top brass, I was entertained and informed by the Panasonic director&#8217;s panel, and I got to go hands-on with some gear that actually might turn me around on 3D. I also...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/consumer-reports-tv-reviews/">Reading Consumer Reports for TV Advice? Don’t.</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/consumer-reports-tv-reviews/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2011/01/consumerreports-banner2-300x102.jpg" length="17353" type="image/jpg" />
	</item>
		<item>
		<title>What Do You Mean, &#8220;Not Available in America&#8221;?</title>
		<link>https://www.highdefdigest.com/blog/philips-cinema-21x9-3d/</link>
		<comments>https://www.highdefdigest.com/blog/philips-cinema-21x9-3d/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:00:01 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[3D Hardware]]></category>
		<category><![CDATA[HT Gear]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Cinema 21:9]]></category>
		<category><![CDATA[CinemaScope]]></category>
		<category><![CDATA[Constant Image Height]]></category>
		<category><![CDATA[Philips]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=6072</guid>
		<description><![CDATA[<p>For a while now, I&#8217;ve made a point of highlighting the advantages of 2.35:1 Constant Image Height display in my weekly HD Advisor column here at High-Def Digest. I project onto a 2.35:1 screen in my own home theater. While I&#8217;m happy as a projector user, I&#8217;ve also kept my eye on the Philips &#8220;Cinema...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/philips-cinema-21x9-3d/">What Do You Mean, &#8220;Not Available in America&#8221;?</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/philips-cinema-21x9-3d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2010/09/philips-300x103.jpg" length="9725" type="image/jpg" />
	</item>
	</channel>
</rss>
