<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-Def Digest: The Bonus View42 Archives - High-Def Digest: The Bonus View</title>
	<atom:link href="https://www.highdefdigest.com/blog/tag/42/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.highdefdigest.com/blog/tag/42/</link>
	<description>A High-Def Digest Blog</description>
	<lastBuildDate>Wed, 13 May 2020 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
		<item>
		<title>Weekend Roundtable: Screen Legends Who Never Won Oscars</title>
		<link>https://www.highdefdigest.com/blog/roundtable-screen-legends-no-oscars/</link>
		<comments>https://www.highdefdigest.com/blog/roundtable-screen-legends-no-oscars/#comments</comments>
		<pubDate>Fri, 01 Mar 2019 17:00:51 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Movie & TV Awards]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Academy Award Oscars]]></category>
		<category><![CDATA[Affair to Remember]]></category>
		<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[American in Paris]]></category>
		<category><![CDATA[Amy Adams]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Best Actor]]></category>
		<category><![CDATA[Best Actress]]></category>
		<category><![CDATA[Black Narcissus]]></category>
		<category><![CDATA[Cary Grant]]></category>
		<category><![CDATA[David Cronenberg]]></category>
		<category><![CDATA[Deborah Kerr]]></category>
		<category><![CDATA[Dr. Strangelove]]></category>
		<category><![CDATA[Eastern Promises]]></category>
		<category><![CDATA[Frantic]]></category>
		<category><![CDATA[From Here to Eternity]]></category>
		<category><![CDATA[Gene Kelly]]></category>
		<category><![CDATA[Harrison Ford]]></category>
		<category><![CDATA[Hello Dolly!]]></category>
		<category><![CDATA[His Girl Friday]]></category>
		<category><![CDATA[History of Violence]]></category>
		<category><![CDATA[King and I]]></category>
		<category><![CDATA[Maps to the Stars]]></category>
		<category><![CDATA[North by Northwest]]></category>
		<category><![CDATA[Notorious]]></category>
		<category><![CDATA[Peter Sellers]]></category>
		<category><![CDATA[Philadelphia Story]]></category>
		<category><![CDATA[Rebecca]]></category>
		<category><![CDATA[Shadow of a Doubt]]></category>
		<category><![CDATA[Singin' in the Rain]]></category>
		<category><![CDATA[Strangers on a Train]]></category>
		<category><![CDATA[The Fugitive]]></category>
		<category><![CDATA[The Innocents]]></category>
		<category><![CDATA[Vertigo]]></category>
		<category><![CDATA[Weekend Roundtable]]></category>
		<category><![CDATA[Witness]]></category>
		<category><![CDATA[Working Girl]]></category>
		<guid isPermaLink="false">https://www.highdefdigest.com/blog/?p=96751</guid>
		<description><![CDATA[<p>Earlier this week, Glenn Close was denied the Academy Award that everybody thought she&#8217;d win. The actress can take comfort that this puts her in good company with plenty of other veteran actors and filmmakers who also somehow went without ever winning an Oscar in competition. Maybe Close will get an honorary or lifetime achievement...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/roundtable-screen-legends-no-oscars/">Weekend Roundtable: Screen Legends Who Never Won Oscars</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/roundtable-screen-legends-no-oscars/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2019/03/affair-to-remember-300x181.jpg" length="13095" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Roundtable: 2014 Oscar Snubs</title>
		<link>https://www.highdefdigest.com/blog/roundtable-2014-oscar-snubs/</link>
		<comments>https://www.highdefdigest.com/blog/roundtable-2014-oscar-snubs/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 20:00:44 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Movie & TV Awards]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Academy Award Oscars]]></category>
		<category><![CDATA[Amy Acker]]></category>
		<category><![CDATA[Captain Phillips]]></category>
		<category><![CDATA[Coen Brothers]]></category>
		<category><![CDATA[Harrison Ford]]></category>
		<category><![CDATA[Inside Llewyn Davis]]></category>
		<category><![CDATA[Jeff Nichols]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[Much Ado About Nothing]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Nathan Fillion]]></category>
		<category><![CDATA[Saving Mr. Banks]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Weekend Roundtable]]></category>
		<category><![CDATA[Wolf of Wall Street]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=60524</guid>
		<description><![CDATA[<p>Regardless of whether they win or not on Sunday, all of this year&#8217;s Academy Award nominees have already earned the respect of their peers in the industry and the privilege of announcing that fact on their résumés. (You just know that Jonah Hill will never let anyone forget that he&#8217;s a two-time Oscar nominee.) The...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/roundtable-2014-oscar-snubs/">Weekend Roundtable: 2014 Oscar Snubs</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/roundtable-2014-oscar-snubs/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/02/42-harrison-ford1-300x109.jpg" length="12957" type="image/jpg" />
	</item>
		<item>
		<title>Blu-ray Highlights: Week of July 14th, 2013 &#8211; Math Is Hard</title>
		<link>https://www.highdefdigest.com/blog/bluray-highlights-jul-14-2013/</link>
		<comments>https://www.highdefdigest.com/blog/bluray-highlights-jul-14-2013/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 13:00:36 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Blu-ray & Discs]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[4k Ultra HD]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray Highlights]]></category>
		<category><![CDATA[Bullet to the Head]]></category>
		<category><![CDATA[Criterion Collection]]></category>
		<category><![CDATA[Evil Dead]]></category>
		<category><![CDATA[Harrison Ford]]></category>
		<category><![CDATA[Hell on Wheels]]></category>
		<category><![CDATA[Lord of the Flies]]></category>
		<category><![CDATA[Orphan Black]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Sarah Shahi]]></category>
		<category><![CDATA[Sylvester Stallone]]></category>
		<category><![CDATA[Walter Hill]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=53605</guid>
		<description><![CDATA[<p>What do you get when you multiply 3840 x 2160, divide by 4, and then add 42? You get some of this week&#8217;s notable Blu-ray releases. New Releases Not that I have anything against Brian Helgeland (whose batting average as both a screenwriter and director has hovered somewhere around .260), but it just feels wrong...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/bluray-highlights-jul-14-2013/">Blu-ray Highlights: Week of July 14th, 2013 &#8211; Math Is Hard</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/bluray-highlights-jul-14-2013/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/07/42b-300x102.jpg" length="13558" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: &#8216;Gatsby&#8217; Sees Great Return</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-may-13-2013/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-may-13-2013/#respond</comments>
		<pubDate>Mon, 13 May 2013 16:00:05 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Great Gatsby]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[No One Lives]]></category>
		<category><![CDATA[Pain & Gain]]></category>
		<category><![CDATA[Peeples]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=50995</guid>
		<description><![CDATA[<p>I imagine that Baz Luhrmann and the folks at Warner Bros. must be doing &#8220;jazz hands&#8221; right about now. While they didn&#8217;t pack enough punch to dethrone the &#8216;Iron Man&#8217; behemoth, they still put up a pretty damn fantastic fight. Defending champion &#8216;Iron Man 3&#8216; is unstoppable right now. Its second weekend brought in another...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-may-13-2013/">Weekend Box Office: &#8216;Gatsby&#8217; Sees Great Return</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/05/gatsby2-300x102.jpg" length="15423" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: &#8216;Iron Man&#8217; Flies to New Heights</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-may-6-2013/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-may-6-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:00:08 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cinco de Mayo]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Oz: The Great and Powerful]]></category>
		<category><![CDATA[Pain & Gain]]></category>
		<category><![CDATA[The Croods]]></category>
		<category><![CDATA[The Iceman]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=50824</guid>
		<description><![CDATA[<p>The Disney/Marvel combination has once again proven to be a powerful partnership. Together, the two companies push each much farther than either reached separately. After last summer&#8217;s &#8216;The Avengers&#8216;, Iron Man as both a character and a film series will never be the same. The $98 million and $128 million debuts for &#8216;Iron Man&#8216; and...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-may-6-2013/">Weekend Box Office: &#8216;Iron Man&#8217; Flies to New Heights</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-may-6-2013/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/04/irongman3b-300x102.jpg" length="9658" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: &#8216;Pain&#8217; Gains an Audience</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-apr-29-2013/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-apr-29-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:00:28 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Arthur Newman]]></category>
		<category><![CDATA[Big Wedding]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Pain & Gain]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=50331</guid>
		<description><![CDATA[<p>Michael Bay&#8217;s weekend win would typically be big news, but this one is overshadowed by the international debut of &#8216;Iron Man 3&#8217;. The third movie in Marvel&#8217;s franchise (fourth if you count &#8216;The Avengers&#8216;) opened in 42 markets one week prior to its U.S. release and earned $195.3 million, which is $10 million more than...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-apr-29-2013/">Weekend Box Office: &#8216;Pain&#8217; Gains an Audience</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-apr-29-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/04/pain-gain3-300x102.jpg" length="13157" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: Cruise in Control</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-apr-22-2013/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-apr-22-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:00:21 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Filly Brown]]></category>
		<category><![CDATA[G.I. Joe]]></category>
		<category><![CDATA[Home Run]]></category>
		<category><![CDATA[Lords of Salem]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Scary Movie]]></category>
		<category><![CDATA[The Croods]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=50121</guid>
		<description><![CDATA[<p>Tom Cruise&#8217;s career took a hard hit in the early 2000s. Over the past four years, his personal life has slipped back out of the public eye and, in the process, the actor climbed back up to the top of the box office. This weekend marks Cruise&#8217;s highest opening since 2005&#8217;s &#8216;War of the Worlds&#8216;....</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-apr-22-2013/">Weekend Box Office: Cruise in Control</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-apr-22-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/04/Oblivion2-300x102.jpg" length="9953" type="image/jpg" />
	</item>
		<item>
		<title>Box Office Pick&#8217;em: April Draft</title>
		<link>https://www.highdefdigest.com/blog/box-office-pickem-april-2013/</link>
		<comments>https://www.highdefdigest.com/blog/box-office-pickem-april-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:00:13 +0000</pubDate>
		<dc:creator>Aaron Peck</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Big Wedding]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Pick'em]]></category>
		<category><![CDATA[Disconnect]]></category>
		<category><![CDATA[Evil Dead]]></category>
		<category><![CDATA[Lords of Salem]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Numbers Station]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Pain & Gain]]></category>
		<category><![CDATA[Scary Movie]]></category>
		<category><![CDATA[To the Wonder]]></category>
		<category><![CDATA[Trance]]></category>
		<category><![CDATA[Upstream Color]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=49998</guid>
		<description><![CDATA[<p>March wasn&#8217;t pretty (for Luke). In April&#8217;s round of Box Office Pick&#8217;em, Aaron gets to draft first… again. Pick #1: Aaron Selection: &#8216;Oblivion&#8217; Reasoning: I understand that this is a risk. &#8216;Oblivion&#8217; is hardly a proven franchise, which could turn out bad if people don&#8217;t end up seeing it. I&#8217;m hoping that its blockbuster look...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/box-office-pickem-april-2013/">Box Office Pick&#8217;em: April Draft</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/box-office-pickem-april-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/04/box-oblivion-300x103.jpg" length="6919" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: Jackie Robinson Hits It out of the Park</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-apr-15-2013/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-apr-15-2013/#respond</comments>
		<pubDate>Mon, 15 Apr 2013 15:00:37 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Disconnect]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Place Beyond the Pines]]></category>
		<category><![CDATA[Scary Movie]]></category>
		<category><![CDATA[Trance]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=49871</guid>
		<description><![CDATA[<p>Here in the U.S., the Jackie Robinson bio-pic hit a home run this weekend. But the domestic market is apparently oblivious to what&#8217;s going on overseas. On 3,003 screens, &#8216;42&#8216; beat the competition with a $27.2 million debut. That&#8217;s a great start for a film expected to open around the $20 million range. The last...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-apr-15-2013/">Weekend Box Office: Jackie Robinson Hits It out of the Park</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-apr-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/04/scarymovie5b-300x102.jpg" length="7100" type="image/jpg" />
	</item>
		<item>
		<title>Now Playing: Life, The Universe, Baseball</title>
		<link>https://www.highdefdigest.com/blog/42-movie-review/</link>
		<comments>https://www.highdefdigest.com/blog/42-movie-review/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:00:52 +0000</pubDate>
		<dc:creator>Bryan Kluger</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Alan Tudyk]]></category>
		<category><![CDATA[Biopic]]></category>
		<category><![CDATA[Brian Helgeland]]></category>
		<category><![CDATA[Chadwick Boseman]]></category>
		<category><![CDATA[Christopher Meloni]]></category>
		<category><![CDATA[Harrison Ford]]></category>
		<category><![CDATA[Jackie Robinson]]></category>
		<category><![CDATA[Now Playing]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=49864</guid>
		<description><![CDATA[<p>&#8217;42&#8217;, which is the answer to the ultimate question in the universe, is also that historic and legendary uniform number held by Jackie Robinson, the first African-American to play Major League Baseball. Brian Helgeland&#8217;s bio-pic film tells a polished and engaging version of the story of the baseball hero who changed the nation. With a...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/42-movie-review/">Now Playing: Life, The Universe, Baseball</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/42-movie-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/04/42-movie-300x102.jpg" length="12828" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Movies: Fun with Math</title>
		<link>https://www.highdefdigest.com/blog/weekend-movies-apr-12-2013/</link>
		<comments>https://www.highdefdigest.com/blog/weekend-movies-apr-12-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:00:11 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Disconnect]]></category>
		<category><![CDATA[Lindsay Lohan]]></category>
		<category><![CDATA[Scary Movie]]></category>
		<category><![CDATA[Terrence Malick]]></category>
		<category><![CDATA[To the Wonder]]></category>
		<category><![CDATA[Weekend Movies]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=49869</guid>
		<description><![CDATA[<p>What does this mild weekend have in store for us? Nothing great. There&#8217;s a moral-pushing sports drama and the fifth title in a spoof franchise that never should have made it past the first. The only thing that these two movies have in common is that both have numbers in their titles. Surprising to me,...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/weekend-movies-apr-12-2013/">Weekend Movies: Fun with Math</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/weekend-movies-apr-12-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2013/04/scarymovie5-300x102.jpg" length="9426" type="image/jpg" />
	</item>
	</channel>
</rss>
