<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-Def Digest: The Bonus ViewMartha Marcy May Marlene Archives - High-Def Digest: The Bonus View</title>
	<atom:link href="https://www.highdefdigest.com/blog/tag/martha-marcy-may-marlene/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.highdefdigest.com/blog/tag/martha-marcy-may-marlene/</link>
	<description>A High-Def Digest Blog</description>
	<lastBuildDate>Wed, 13 May 2020 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
		<item>
		<title>Weekend Box Office: Abnormal Activity for a Horror Franchise</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-oct-24-2011/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-oct-24-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:00:19 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Being Elmo]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Johnny English]]></category>
		<category><![CDATA[Margin Call]]></category>
		<category><![CDATA[Martha Marcy May Marlene]]></category>
		<category><![CDATA[Mighty Macs]]></category>
		<category><![CDATA[Milla Jovovich]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[Paul W.S. Anderson]]></category>
		<category><![CDATA[The Thing]]></category>
		<category><![CDATA[Three Musketeers]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=23309</guid>
		<description><![CDATA[<p>Horror sequels usually make money, but it&#8217;s rare to see a franchise&#8217;s third installment break the series opening record by $14 million, raking in a total of $54 million – $8 million of which came from Thursday night midnight showings. The &#8216;Paranormal Activity&#8217; franchise is every studio&#8217;s dream. Each year, you make one movie for...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-oct-24-2011/">Weekend Box Office: Abnormal Activity for a Horror Franchise</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-oct-24-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2011/10/paranormal3-300x102.jpg" length="9281" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Movies: Mr. Bean, Blairanormal Activity and a Candy Bar</title>
		<link>https://www.highdefdigest.com/blog/weekend-movies-oct-21-2011/</link>
		<comments>https://www.highdefdigest.com/blog/weekend-movies-oct-21-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:00:05 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Being Elmo]]></category>
		<category><![CDATA[Catechism Cataclysm]]></category>
		<category><![CDATA[Johnny English]]></category>
		<category><![CDATA[Margin Call]]></category>
		<category><![CDATA[Martha Marcy May Marlene]]></category>
		<category><![CDATA[Mighty Macs]]></category>
		<category><![CDATA[Milla Jovovich]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[Rowan Atkinson]]></category>
		<category><![CDATA[Three Musketeers]]></category>
		<category><![CDATA[Weekend Movies]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=23307</guid>
		<description><![CDATA[<p>This looks like the weakest weekend of the year for nationwide releases. None of the new movies appear to deserve the coveted &#8220;#1 Movie in America&#8221; title to flaunt in television spots next week. Aside from &#8216;The Thing&#8217;, the only other pre-Halloween horror movie to hit the big screen this October is &#8216;Paranormal Activity 3&#8216;....</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/weekend-movies-oct-21-2011/">Weekend Movies: Mr. Bean, Blairanormal Activity and a Candy Bar</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/weekend-movies-oct-21-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2011/10/johnnyenglish2-300x102.jpg" length="11905" type="image/jpg" />
	</item>
	</channel>
</rss>
