<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-Def Digest: The Bonus ViewLet&#039;s Be Cops Archives - High-Def Digest: The Bonus View</title>
	<atom:link href="https://www.highdefdigest.com/blog/tag/lets-be-cops/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.highdefdigest.com/blog/tag/lets-be-cops/</link>
	<description>A High-Def Digest Blog</description>
	<lastBuildDate>Wed, 13 May 2020 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
		<item>
		<title>Blu-ray Highlights: Week of November 9th, 2014 &#8211; KAPOW! ZWAPP! SPLATT!</title>
		<link>https://www.highdefdigest.com/blog/bluray-highlights-nov-9-2014/</link>
		<comments>https://www.highdefdigest.com/blog/bluray-highlights-nov-9-2014/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 14:00:06 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[3D Software]]></category>
		<category><![CDATA[Blu-ray & Discs]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray Highlights]]></category>
		<category><![CDATA[Burt Reynolds]]></category>
		<category><![CDATA[Deepsea Challenge]]></category>
		<category><![CDATA[How to Train Your Dragon]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[Let's Be Cops]]></category>
		<category><![CDATA[Mood Indigo]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sons of Anarchy]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Tammy]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[True Blood]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[Weird Al Yankovic]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=66231</guid>
		<description><![CDATA[<p>Holy high definition, Batman! Heaven and Earth had to get moved to bring one of this week&#8217;s new Blu-ray releases to disc. Na Na Na Na Na Na Na Na Na Na Na Na Na Na Na Na… For decades, the 1960s &#8216;Batman&#8216; TV series was so entangled in a complex rights dispute that fans...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/bluray-highlights-nov-9-2014/">Blu-ray Highlights: Week of November 9th, 2014 &#8211; KAPOW! ZWAPP! SPLATT!</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/bluray-highlights-nov-9-2014/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/11/batman1966-300x238.jpg" length="61538" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: &#8216;No Good Deed&#8217; Goes Unpunished</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-sept-15-2014/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-sept-15-2014/#respond</comments>
		<pubDate>Mon, 15 Sep 2014 15:00:02 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Atlas Shrugged]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Disappearance of Eleanor Rigby]]></category>
		<category><![CDATA[Dolphin Tale]]></category>
		<category><![CDATA[Guardians of the Galaxy]]></category>
		<category><![CDATA[Let's Be Cops]]></category>
		<category><![CDATA[No Good Deed]]></category>
		<category><![CDATA[Skeleton Twins]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[The Drop]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=65002</guid>
		<description><![CDATA[<p>For the first time since early August, a new release has managed to leapfrog over Michael Bay&#8217;s turtle ninjas and Marvel&#8217;s galaxy guardians to take the top spot at the box office. Screen Gems&#8217; thriller &#8216;No Good Deed&#8216; opened to a strong $24.5 million from 2,175 locations. Many comparisons are being made to the same...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-sept-15-2014/">Weekend Box Office: &#8216;No Good Deed&#8217; Goes Unpunished</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-sept-15-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/09/no-good-deed1-300x199.jpg" length="25221" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: I Am Groot</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-sept-8-2014/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-sept-8-2014/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 15:00:52 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Forrest Gump]]></category>
		<category><![CDATA[God Help the Girl]]></category>
		<category><![CDATA[Guardians of the Galaxy]]></category>
		<category><![CDATA[If I Stay]]></category>
		<category><![CDATA[Let's Be Cops]]></category>
		<category><![CDATA[November Man]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[The Identical]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=64797</guid>
		<description><![CDATA[<p>This year has been unimpressive at the box office, and that trend continued this weekend with the lowest collective grosses in two years. With only one barely-advertised new wide release, the majority of the Top 10 is unchanged from last week. &#8216;Guardians of the Galaxy&#8216; remained in the top spot with $10.1 million in its...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-sept-8-2014/">Weekend Box Office: I Am Groot</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-sept-8-2014/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/09/guardians-of-galaxy-groot1-300x125.jpg" length="9177" type="image/jpg" />
	</item>
		<item>
		<title>Labor Day Weekend Box Office: As Expected&#8230;</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-sept-2-2014/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-sept-2-2014/#respond</comments>
		<pubDate>Tue, 02 Sep 2014 16:00:44 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[As Above So Below]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Ghostbusters]]></category>
		<category><![CDATA[Guardians of the Galaxy]]></category>
		<category><![CDATA[If I Stay]]></category>
		<category><![CDATA[Let's Be Cops]]></category>
		<category><![CDATA[November Man]]></category>
		<category><![CDATA[Sin City]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=64648</guid>
		<description><![CDATA[<p>Labor Day traditionally marks the end of the summer movie season. Even with that behind us, it&#8217;s likely that summer movies will dominate the box office for weeks to come – especially if the first batch of fall movies are so poor. Please note that this post covers the three-day Labor Day weekend. As expected,...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-sept-2-2014/">Labor Day Weekend Box Office: As Expected&#8230;</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-sept-2-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/09/as-above-so-below3-300x168.jpg" length="13675" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: Go, and Sin No More</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-aug-25-2014/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-aug-25-2014/#comments</comments>
		<pubDate>Mon, 25 Aug 2014 16:00:05 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Guardians of the Galaxy]]></category>
		<category><![CDATA[If I Stay]]></category>
		<category><![CDATA[Let's Be Cops]]></category>
		<category><![CDATA[Sin City]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[When the Game Stands Tall]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=64504</guid>
		<description><![CDATA[<p>On the fourth weekend of their release, those a-holes known as the Guardians of the Galaxy jumped back to the top of the box office with $17.6 million, shoving aside a lot of newer competition to get there. Who saw this coming? Marvel&#8217;s misfit intergalactic superheroes also crossed another landmark this weekend. &#8216;Guardians of the...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-aug-25-2014/">Weekend Box Office: Go, and Sin No More</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-aug-25-2014/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/08/sincity2-300x168.jpg" length="31595" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: Cowabunga!</title>
		<link>https://www.highdefdigest.com/blog/boxoffice-aug-18-2014/</link>
		<comments>https://www.highdefdigest.com/blog/boxoffice-aug-18-2014/#respond</comments>
		<pubDate>Mon, 18 Aug 2014 16:00:04 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Expendables]]></category>
		<category><![CDATA[Guardians of the Galaxy]]></category>
		<category><![CDATA[Let's Be Cops]]></category>
		<category><![CDATA[Life After Beth]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[The Giver]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=64316</guid>
		<description><![CDATA[<p>Three new movies had hoped to vie for the #1 spot at the box office this weekend, but none of them could get those damn turtles to hide in their shells. In its second week, &#8216;Teenage Mutant Ninja Turtles&#8216; managed to defend the top spot. Slipping just 56% in attendance (which is much better than...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/boxoffice-aug-18-2014/">Weekend Box Office: Cowabunga!</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/boxoffice-aug-18-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/08/tmnt2-300x183.jpeg" length="22104" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Movies: Let&#8217;s Stay Home</title>
		<link>https://www.highdefdigest.com/blog/weekend-movies-aug-15-2014/</link>
		<comments>https://www.highdefdigest.com/blog/weekend-movies-aug-15-2014/#respond</comments>
		<pubDate>Fri, 15 Aug 2014 17:00:01 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Aubrey Plaza]]></category>
		<category><![CDATA[Damon Wayans Jr.]]></category>
		<category><![CDATA[Expendables]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Jake Johnson]]></category>
		<category><![CDATA[Let's Be Cops]]></category>
		<category><![CDATA[Life After Beth]]></category>
		<category><![CDATA[Michael Fassbender]]></category>
		<category><![CDATA[The Giver]]></category>
		<category><![CDATA[Weekend Movies]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=64320</guid>
		<description><![CDATA[<p>Three wide releases, each opening on approximately 3,000 screens, will attempt to dethrone Michael Bay&#8217;s &#8216;Teenage Mutant Ninja Turtles&#8217; this weekend. Can any of them defeat the half-shelled heroes? With a gigantic cast, more action than ever and a franchise-first, teen-friendly PG-13 rating, &#8216;The Expendables 3&#8216; is shaping up to be the strongest of this...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/weekend-movies-aug-15-2014/">Weekend Movies: Let&#8217;s Stay Home</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/weekend-movies-aug-15-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2014/08/lets-be-cops-300x168.jpg" length="16141" type="image/jpg" />
	</item>
	</channel>
</rss>
