<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High-Def Digest: The Bonus ViewHome Archives - High-Def Digest: The Bonus View</title>
	<atom:link href="https://www.highdefdigest.com/blog/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.highdefdigest.com/blog/tag/home/</link>
	<description>A High-Def Digest Blog</description>
	<lastBuildDate>Wed, 13 May 2020 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
		<item>
		<title>Poll: Favorite Blockbusters of 2015</title>
		<link>https://www.highdefdigest.com/blog/poll-blockbuster-movies-2015/</link>
		<comments>https://www.highdefdigest.com/blog/poll-blockbuster-movies-2015/#comments</comments>
		<pubDate>Wed, 30 Dec 2015 13:00:31 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[At the Movies]]></category>
		<category><![CDATA[Ant-Man]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[Divergent Series]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Fifty Shades of Grey]]></category>
		<category><![CDATA[Good Dinosaur]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hotel Transylvania]]></category>
		<category><![CDATA[Hunger Games]]></category>
		<category><![CDATA[Inside Out]]></category>
		<category><![CDATA[James Bond 007]]></category>
		<category><![CDATA[Jurassic Park]]></category>
		<category><![CDATA[Mad Max]]></category>
		<category><![CDATA[Minions]]></category>
		<category><![CDATA[Mission Impossible]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Pitch Perfect]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[San Andreas]]></category>
		<category><![CDATA[Spectre]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Straight Outta Compton]]></category>
		<category><![CDATA[The Martian]]></category>
		<category><![CDATA[Trainwreck]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=74909</guid>
		<description><![CDATA[<p>2015 was a year of many blockbuster movies that made lots of money. Many of them did not deserve to make so much money, but a few may have been halfway watchable, and an even smaller number actually &#8220;good.&#8221; Which of the year&#8217;s mega-hits did you see? More importantly, which did you enjoy and which...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/poll-blockbuster-movies-2015/">Poll: Favorite Blockbusters of 2015</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/poll-blockbuster-movies-2015/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/12/2015-blockbusters-300x136.jpg" length="18506" type="image/jpg" />
	</item>
		<item>
		<title>Blu-ray Highlights: Week of July 26th, 2015 &#8211; Jiggety-Jig, Jiggety-Jog</title>
		<link>https://www.highdefdigest.com/blog/bluray-highlights-jul-28-2015/</link>
		<comments>https://www.highdefdigest.com/blog/bluray-highlights-jul-28-2015/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 12:00:30 +0000</pubDate>
		<dc:creator>Josh Zyber</dc:creator>
				<category><![CDATA[Blu-ray & Discs]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray Highlights]]></category>
		<category><![CDATA[Cherry 2000]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Island of Dr. Moreau]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Water Diviner]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=71473</guid>
		<description><![CDATA[<p>Remember when I complained about how few Blu-rays of interest were released last week? Yeah, well, you&#8217;re going to look back fondly at that week because this one&#8217;s even worse. New Releases &#8216;Home&#8216; – Kudos to DreamWorks for making a major animated feature with a young black girl as the protagonist. Shame on DreamWorks for...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/bluray-highlights-jul-28-2015/">Blu-ray Highlights: Week of July 26th, 2015 &#8211; Jiggety-Jig, Jiggety-Jog</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/bluray-highlights-jul-28-2015/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/07/home-300x165.jpg" length="46496" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: Hulkbuster Makes a Blockbuster</title>
		<link>https://www.highdefdigest.com/blog/box-office-may-4-2015/</link>
		<comments>https://www.highdefdigest.com/blog/box-office-may-4-2015/#comments</comments>
		<pubDate>Mon, 04 May 2015 16:00:13 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Age of Adaline]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Far from the Madding Crowd]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Paul Blart]]></category>
		<category><![CDATA[Welcome to Me]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=69758</guid>
		<description><![CDATA[<p>For weeks, studio analysts said over and over again that the sequel to 2012&#8217;s &#8216;The Avengers&#8217; would best its predecessor&#8217;s opening box office gross, becoming the highest domestic opener of all time. Now that the numbers have spoken, that wasn&#8217;t the case. However, the movie still made a killing. &#8216;The Avengers&#8216; kicked off in 2012...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/box-office-may-4-2015/">Weekend Box Office: Hulkbuster Makes a Blockbuster</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/box-office-may-4-2015/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/05/avengers-age-of-ultron-hulkbuster-300x125.jpg" length="23116" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: The Calm Before Ultron</title>
		<link>https://www.highdefdigest.com/blog/box-office-apr-27-2015/</link>
		<comments>https://www.highdefdigest.com/blog/box-office-apr-27-2015/#comments</comments>
		<pubDate>Mon, 27 Apr 2015 16:00:35 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Adult Beginners]]></category>
		<category><![CDATA[Age of Adaline]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Ex Machina]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Little Boy]]></category>
		<category><![CDATA[Misery Loves Comedy]]></category>
		<category><![CDATA[Paul Blart]]></category>
		<category><![CDATA[Unfriended]]></category>
		<category><![CDATA[Water Diviner]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=69665</guid>
		<description><![CDATA[<p>Although it&#8217;s not yet playing in the United States, &#8216;The Avengers: Age of Ultron&#8217; is already dominating box office news. The Marvel sequel opened in 44 international markets this weekend and grossed a whopping $201.2 million. In most countries, the numbers exceeded those of the original &#8216;Avengers&#8217;. Get ready for what is likely to be...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/box-office-apr-27-2015/">Weekend Box Office: The Calm Before Ultron</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/box-office-apr-27-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/04/furious-72-300x200.jpg" length="18807" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: Still With All the Fury</title>
		<link>https://www.highdefdigest.com/blog/box-office-apr-20-2015/</link>
		<comments>https://www.highdefdigest.com/blog/box-office-apr-20-2015/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 16:00:46 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Child 44]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Longest Ride]]></category>
		<category><![CDATA[Monkey Kingdom]]></category>
		<category><![CDATA[Paul Blart]]></category>
		<category><![CDATA[True Story]]></category>
		<category><![CDATA[Unfriended]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=69530</guid>
		<description><![CDATA[<p>Surprising no one, the latest &#8216;Fast and Furious&#8217; installment continued to dominate the box office yet again this weekend. More importantly, it kept a terrible comedy and a gimmicky horror flick from the top spot. It took less than 17 days for &#8216;Furious 7&#8216; to cross the $1 billion worldwide threshold. The sequel grossed another...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/box-office-apr-20-2015/">Weekend Box Office: Still With All the Fury</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/box-office-apr-20-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/04/furious-71-300x200.jpg" length="18802" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: One Last Ride… Again</title>
		<link>https://www.highdefdigest.com/blog/box-office-apr-13-2015/</link>
		<comments>https://www.highdefdigest.com/blog/box-office-apr-13-2015/#comments</comments>
		<pubDate>Mon, 13 Apr 2015 16:00:34 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Clouds of Sils Maria]]></category>
		<category><![CDATA[Danny Collins]]></category>
		<category><![CDATA[Ex Machina]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Get Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Longest Ride]]></category>
		<category><![CDATA[While We're Young]]></category>
		<category><![CDATA[Woman in Gold]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=69342</guid>
		<description><![CDATA[<p>Nicholas Sparks didn&#8217;t stand a chance against the &#8216;Fast and Furious&#8217; franchise, the latest entry of which is now racing toward a spot in the Top 5 highest-grossing movies of all time. Yes, &#8216;Furious 7&#8216; had another very strong weekend here in the United States. Even after dropping nearly 59% in attendance (which is a...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/box-office-apr-13-2015/">Weekend Box Office: One Last Ride… Again</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/box-office-apr-13-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/04/furious-7-300x169.jpg" length="24133" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: Furious Frenzy</title>
		<link>https://www.highdefdigest.com/blog/box-office-apr-6-2015/</link>
		<comments>https://www.highdefdigest.com/blog/box-office-apr-6-2015/#comments</comments>
		<pubDate>Mon, 06 Apr 2015 15:00:02 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[5 to 7]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Divergent Series]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Get Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Woman in Gold]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=69225</guid>
		<description><![CDATA[<p>Back in 2001, who could&#8217;ve guessed that the &#8216;Point Break&#8217; rip-off &#8216;The Fast and the Furious&#8217; would kick off a major blockbuster franchise, much less a franchise that would be more successful than ever 14 years later with its seventh installment? Nobody. No one saw this coming. Moviegoers showed up in droves to take &#8220;one...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/box-office-apr-6-2015/">Weekend Box Office: Furious Frenzy</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/box-office-apr-6-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/03/furious7a-300x189.jpg" length="33443" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Box Office: &#8216;Home&#8217; Is Where the Cash Is</title>
		<link>https://www.highdefdigest.com/blog/box-office-mar-30-2015/</link>
		<comments>https://www.highdefdigest.com/blog/box-office-mar-30-2015/#respond</comments>
		<pubDate>Mon, 30 Mar 2015 16:00:15 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Divergent Series]]></category>
		<category><![CDATA[Get Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[It Follows]]></category>
		<category><![CDATA[Kingsman]]></category>
		<category><![CDATA[Serena]]></category>
		<category><![CDATA[While We're Young]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=69031</guid>
		<description><![CDATA[<p>Box office numbers have been down this year, but this weekend finally saw some action. The top two movies brought in nearly $89 million, which is especially impressive given that they received mostly negative reviews. Family flicks will (almost) always do better business than audience-limiting R-rated movies, so it&#8217;s no surprise that DreamWorks&#8217; &#8216;Home&#8216; finished...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/box-office-mar-30-2015/">Weekend Box Office: &#8216;Home&#8217; Is Where the Cash Is</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/box-office-mar-30-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/03/Home2-300x166.jpg" length="20544" type="image/jpg" />
	</item>
		<item>
		<title>Weekend Movies: Hardly Worth the Effort</title>
		<link>https://www.highdefdigest.com/blog/weekend-movies-mar-27-2015/</link>
		<comments>https://www.highdefdigest.com/blog/weekend-movies-mar-27-2015/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 17:00:43 +0000</pubDate>
		<dc:creator>Luke Hickman</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[Get Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[It Follows]]></category>
		<category><![CDATA[Serena]]></category>
		<category><![CDATA[Weekend Movies]]></category>
		<category><![CDATA[While We're Young]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=69044</guid>
		<description><![CDATA[<p>This weekend&#8217;s new movies will answer such questions as, &#8220;Does Will Ferrell still have any audience appeal?&#8221; and &#8220;Is DreamWorks Animation still struggling?&#8221; Opening on the most screens is the animated family flick &#8216;Home&#8216;. Two very odd things are happening here. First, the trailers and synopsis make it appear as if the film&#8217;s screenplay is...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/weekend-movies-mar-27-2015/">Weekend Movies: Hardly Worth the Effort</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/weekend-movies-mar-27-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/03/while-were-young-300x200.jpeg" length="20538" type="image/jpg" />
	</item>
		<item>
		<title>&#8216;Home&#8217; Review: Meemo &#038; Blitch</title>
		<link>https://www.highdefdigest.com/blog/home-dreamworks-review/</link>
		<comments>https://www.highdefdigest.com/blog/home-dreamworks-review/#comments</comments>
		<pubDate>Thu, 26 Mar 2015 19:00:10 +0000</pubDate>
		<dc:creator>Philip Brown</dc:creator>
				<category><![CDATA[In Theaters Now]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Jim Parsons]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Steve Martin]]></category>
		<guid isPermaLink="false">http://www.highdefdigest.com/blog/?p=69027</guid>
		<description><![CDATA[<p>&#8216;Home&#8217; is the latest candy-colored, family-friendly CGI babysitter and there really isn&#8217;t much more to say about it beyond that. Sure, it starts out with a pretty clever premise (taken from a popular children&#8217;s book), but quickly devolves into a collection of very familiar clichés. The film is inoffensive and dull. It offers nothing older...</p>
<p>The post <a rel="nofollow" href="https://www.highdefdigest.com/blog/home-dreamworks-review/">&#8216;Home&#8217; Review: Meemo &#038; Blitch</a> appeared first on <a rel="nofollow" href="https://www.highdefdigest.com/blog">High-Def Digest: The Bonus View</a>.</p>
]]></description>
		<wfw:commentRss>https://www.highdefdigest.com/blog/home-dreamworks-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	        <enclosure url="https://www.highdefdigest.com/blog/wp-content/uploads/2015/03/home-300x169.jpg" length="15446" type="image/jpg" />
	</item>
	</channel>
</rss>
